Sample. Illustrative data, not survey results.
P50 market report
A sample report
This is what a participant gets back: the market median for each of their jobs, the range around it, and their own pay next to it. The company and numbers below are made up.
Summary
- Company
- Example Co.
- Location
- Columbus, OH
- Jobs matched
- 12
- Data as of
- Sample
Every result combines at least 5 companies. Figures are annual base pay.
Base pay by job
| Job | Companies | P25 | P50 | P75 | Your pay | vs P50 |
|---|---|---|---|---|---|---|
| Accountant | 24 | $61,800 | $68,400 | $75,900 | $66,000 | −4% |
| Customer service representative | 31 | $38,900 | $42,600 | $47,100 | $44,500 | +4% |
| Electrician | 12 | $58,200 | $64,900 | $72,300 | $61,200 | −6% |
| HR generalist | 27 | $57,400 | $63,100 | $69,800 | $63,500 | +1% |
| Maintenance technician | 19 | $49,600 | $55,200 | $61,700 | $52,800 | −4% |
| Medical assistant | 15 | $37,400 | $40,800 | $44,600 | $41,900 | +3% |
| Payroll specialist | 22 | $52,100 | $57,300 | $63,000 | $55,000 | −4% |
| Production supervisor | 14 | $66,500 | $73,800 | $82,400 | $77,100 | +4% |
| Program coordinator | 18 | $44,200 | $48,700 | $54,100 | $47,300 | −3% |
| Registered nurse | 11 | $76,800 | $83,500 | $91,200 | $86,000 | +3% |
| Staff accountant | 20 | $55,300 | $60,900 | $66,800 | $59,400 | −2% |
| Warehouse associate | 26 | $34,800 | $37,900 | $41,300 | $36,100 | −5% |
P25: a quarter of companies pay less. P50: the median. P75: a quarter pay more.
One job up close: HR generalist
Each dot is one company in the sample. The gold line is the median, $63,100. Your pay is $63,500.
Your real report uses your jobs, your locations, and the companies in the survey. It is free for every participant.